Melting Point Apparatus Microprocessor Controlled
4 digit Display. Visualization Technique Suitable for Dark Colored / any colored samples..
| Temp. Range | Ambient to 300ºC |
| Display | 4 Digits |
| Resolution | 1ºC |
| Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
| Sample Capacity | 3 Samples and one 8mm provision for Test Tube, for the determination of Boiling Point of Any Liquid. |
| Application Area | Silicon Oil Bath ( Made of High Temp. Toughened Glass) |
| Application | Suitable for Boiling & Melting Point |
| Melting View | Magnifying display of melting operation with the help of adjustable magnifying glass, Melting point reading hold on by activating the “HOLD” key & reading is protected from power failure till “RESET” is not activated. |
| Heating Control | Microprocessor controlled closed loop PID |
| Ramp Rates | 2ºC to 10ºC/minute (Selectable Auto-Low-High), |
| Power Supply | 230 V ± 10% AC, 50 Hz. |
