Home/Autoclaves
  • Chamber Size mm Chamber size in (HxWxD) No. of selves Capacity
    A 300x300x300 (12”x12”x12”) 2 28 Ltrs.
    B 350x350x350 (14”x14”x14”) 2 45 Ltrs.
    C 400x400x400 (16”x16”x16”) 2 65 Ltrs.
    D 450x450x450 (18”x18”x18”) 2 95 Ltrs.
    E 600x450x450 (24”x18”x18”) 2 125 Ltrs.
    F 600x600x600 (24”x24”x24”) 2 224 Ltrs.
    G 900x600x450 (36”x24”x18”) 2 252 Ltrs.
    H 900x600x600 (36”x24”x24”) 2 336 Ltrs.
    I 900x900x900 (36”x36”x36”) 3 720 Ltrs.
  •    Chamber Size in (Dia x Depth) Load. Cap.( Approx)
    A 250x 450 mm 2 KW 22 ltrs.
    B 300x 500 mm 3 KW 40 ltrs.
    C 350x 550 mm 4 KW 52 ltrs.
    D 400X 600 mm 5 KW 78 ltrs.
    E 450 x 600 mm 5 KW 98 ltrs.
    F 550 x 750 mm 6 KW 152 ltrs.
  • Working Size   Size of HEPA Filter No. of HEPA Filter illumination
    A 2’x2’x2’ 2’x2’x6 1 1x20W
    B 3’x2’x2’ 3’x2’x6’’ 1 1x20W
    C 4’x2’x2’ 4’x2’x6’’ 1 1x30W
    D 6’x2’x2’ 3’x2’x6’’ 2 1x30W
     
  • A Single Test Appratus
    B Single Test Appratus with Digital Temp.
    C Double Test Appratus
    D Double Test Appratus with Digital Temp & RPM