Temp. Range | Ambient to 350ºC |
Display | LCD, 16X2 lines alphanumeric display |
Resolution | 0. 1ºC |
Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
Sample Capacity | One Sample , Capillary Dimension 1.4 mm |
Temp. Control | Microprocessor controlled closed loop PID |
Ramp Rates | 2ºC to 10ºC/minute (Selectable Auto-Low-High), |
Operation | Auto determination of Melting Point |
Serial Interface | RS-232 C to PC |
Memory | 100 Samples with Location |
Power Supply | 230 V ± 10% AC, 50 Hz. |
-
-
Microprocessor Visualization Technique Suitable for Dark Colored / any colored samples.
Temp. Range Ambient to 350ºC Display 3 Digits Resolution 1ºC Temp. Sensor Grade “A” PT-100, Platinum Sensor Sample Capacity 3-4 Samples Temp. Control Microprocessor controlled closed loop PID Power Supply 230 V ± 10% AC, 50 Hz. Ramp Rates 2ºC to 10ºC/minute (Selectable Auto-Low-High), Power Supply 230 V ± 10% AC, 50 Hz. -
Chamber of highly polished S.S. Capacity 555 (W)x 910 (H)x 605 (D)mm 308 ltrs. -