Capacity | Temp. | Voltage Stabilizer | |
A | Single Body | 2°to 5°C | 3 KVA |
B | Two Bodies | 2°to 5°C | 4 KVA |
C | Three Bodies | 2°to 5°C | 5 KVA |
D | Four Bodies | 2°to 5°C | 8 KVA |
E | Six Bodies | 2°to 5°C | 8 KVA |
For B R Reflactometer
Capacity | Temp. | Voltage Stabilizer | |
A | Single Body | 2°to 5°C | 3 KVA |
B | Two Bodies | 2°to 5°C | 4 KVA |
C | Three Bodies | 2°to 5°C | 5 KVA |
D | Four Bodies | 2°to 5°C | 8 KVA |
E | Six Bodies | 2°to 5°C | 8 KVA |
Inner Muffle Size in mm | Inner Muffle Size in Inches | |
A | 225x100x100 | (9”x4”x4”) |
B | 250x125x125 | (10”x5”x5”) |
C | 300x125x125 | (12”x5”x5”) |
D | 300x150x150 | (12”x6”x6”) |
E | 300x200x200 | (12”x8”x8”) |
F | 350x175x125 | (14”x7”x5”) |
G | 475x175x125 | (19”x7”x5”) |
H | 450x225x225 | (18”x9”x9”) |
Output Capacity (Approx) | |
A | Output approx 2 liters per hour. |
B | Output approx 3 to 4 liters per hour. |
C | Output approx 5 to 6 liters per hour. |
A | Single Drum |
B | Double Drum |
A | Single Test Appratus |
B | Single Test Appratus with Digital Temp. |
C | Double Test Appratus |
D | Double Test Appratus with Digital Temp & RPM |
A | Same as above but with 400mm tube. |
A | Extra heavy for making tincture, decotions, infusions etc. Capacity 1 ltr. Stainless steel inner perforated vessel |
B | Tincture Press Heavy |